26/12 17:30 | Manchester Siti | - | Everton | ||
26/12 20:00 | Bornmut | - | Kristal Pelas | ||
26/12 20:00 | Chelsi | - | Fulhem | ||
26/12 20:00 | Nyukasl | - | Aston Villa | ||
26/12 20:00 | Nottingem Forest | - | Tottenhem | ||
26/12 20:00 | Sautgempton | - | Vest Xem | ||
26/12 22:30 | Vulverhempton | - | Man. Yunayted | ||
27/12 01:00 | Liverpul | - | Lester |
Tanlovda ishtirok etish uchun ro'yxatdan o'ting yoki sayt tizimiga kiring!
№ | Nik | To'g'ri hisob | To'p farqi | G'olib jamoa | Jami |
101 | SCORPION | 11 | 32 | 69 | 112 |
102 | MEDIC | 10 | 29 | 72 | 111 |
103 | STRIKER | 10 | 30 | 69 | 109 |
104 | YOSHULLI | 10 | 30 | 63 | 103 |
105 | MIRHOMID | 10 | 27 | 62 | 99 |
106 | MAMRINO | 16 | 27 | 55 | 98 |
107 | DIPSDIPS | 13 | 23 | 62 | 98 |
108 | INOMOVBEHRUZ | 15 | 26 | 52 | 93 |
109 | OBIDDDIN | 12 | 29 | 50 | 91 |
110 | DILMURODF | 10 | 25 | 55 | 90 |
111 | PORTUGALIA | 12 | 26 | 51 | 89 |
112 | UZBARSA | 12 | 26 | 50 | 88 |
113 | ALPENGOLD | 10 | 25 | 52 | 87 |
114 | RASULBARCA | 6 | 22 | 59 | 87 |
115 | STRONGER | 12 | 21 | 53 | 86 |
116 | ARSHAVINUZ | 11 | 23 | 51 | 85 |
117 | FCOLMALIQ | 8 | 25 | 52 | 85 |
118 | RAULBEKK | 4 | 22 | 59 | 85 |
119 | SALOHIDDINUZ | 12 | 21 | 50 | 83 |
120 | RZGLB | 9 | 23 | 49 | 81 |
121 | CHELSNAV | 9 | 20 | 52 | 81 |
122 | ANTAKIYA | 11 | 23 | 46 | 80 |
123 | NURREALM | 5 | 18 | 54 | 77 |
124 | JANNIREVERA | 10 | 23 | 41 | 74 |
125 | IAGOASPAS | 12 | 21 | 40 | 73 |
126 | ALISHERMTJ | 8 | 20 | 45 | 73 |
127 | BARSAMANIYA | 8 | 19 | 43 | 70 |
128 | DJAYXUN | 7 | 20 | 41 | 68 |
129 | KANTERRA | 6 | 20 | 42 | 68 |
130 | FELAYNI | 6 | 16 | 43 | 65 |
131 | ISCOSUARES | 5 | 12 | 48 | 65 |
132 | SUMURFCHALAR | 7 | 16 | 41 | 64 |
133 | BILIOUS | 7 | 18 | 38 | 63 |
134 | SEBZOR | 8 | 14 | 40 | 62 |
135 | ARTETAREUS | 6 | 17 | 39 | 62 |
136 | FEODAL | 10 | 16 | 35 | 61 |
137 | KAMOLIDIN | 8 | 18 | 33 | 59 |
138 | AZIZDRAGON | 8 | 15 | 36 | 59 |
139 | FINANCER | 7 | 17 | 35 | 59 |
140 | UZEYIR | 6 | 15 | 38 | 59 |
141 | PODOLSKIUZ | 9 | 17 | 32 | 58 |
142 | BARSAJONBEK | 4 | 16 | 36 | 56 |
143 | UZBJASUR | 4 | 10 | 42 | 56 |
144 | CHEBARO | 5 | 17 | 33 | 55 |
145 | FCOHANGARON | 7 | 16 | 31 | 54 |
146 | TOTTENXEM | 3 | 15 | 35 | 53 |
147 | TOHIR | 4 | 13 | 35 | 52 |
148 | MERRY | 3 | 10 | 37 | 50 |
149 | FCSEMURG | 4 | 13 | 32 | 49 |
150 | MIRONIC | 7 | 13 | 28 | 48 |
151 | GULNURXAN | 4 | 14 | 30 | 48 |
152 | CHELSIMANIA | 4 | 12 | 32 | 48 |
153 | TANIMAYSIZ | 1 | 12 | 35 | 48 |
154 | DONIYORBEK | 8 | 12 | 27 | 47 |
155 | SHEVA | 6 | 11 | 30 | 47 |
156 | UZGITI | 3 | 13 | 31 | 47 |
157 | FCANGREN | 7 | 14 | 25 | 46 |
158 | YUVEARSEN | 7 | 13 | 26 | 46 |
159 | BARCAS | 4 | 11 | 29 | 44 |
160 | KYRGYZSTAN | 4 | 11 | 29 | 44 |
161 | PAROL | 4 | 6 | 34 | 44 |
162 | NOCOMMENT | 3 | 9 | 30 | 42 |
163 | SHERBARSA | 4 | 10 | 27 | 41 |
164 | ASROR | 3 | 8 | 29 | 40 |
165 | ABDUAZIZ | 6 | 10 | 23 | 39 |
166 | ABDULLO | 7 | 11 | 20 | 38 |
167 | MILANFK | 6 | 9 | 22 | 37 |
168 | ONAYURT | 3 | 9 | 25 | 37 |
169 | IZZATULIN | 4 | 10 | 22 | 36 |
170 | NEWYORKUSA | 4 | 7 | 25 | 36 |
171 | UMIDANDIJON | 3 | 10 | 23 | 36 |
172 | INDZAGHI | 2 | 10 | 24 | 36 |
173 | ADIFSH | 2 | 8 | 26 | 36 |
174 | OLMOS | 3 | 6 | 26 | 35 |
175 | KOMILJON | 1 | 8 | 26 | 35 |
176 | JASURREAL | 4 | 11 | 19 | 34 |
177 | YAKKABAGCHA | 2 | 9 | 23 | 34 |
178 | SARDABA | 5 | 9 | 19 | 33 |
179 | CHIMKETLIK | 5 | 7 | 21 | 33 |
180 | FERGANES | 2 | 6 | 25 | 33 |
181 | DAMIR | 5 | 8 | 19 | 32 |
182 | FCBUNIK | 2 | 9 | 21 | 32 |
183 | TURONIY | 5 | 8 | 18 | 31 |
184 | ZEYNE | 6 | 9 | 15 | 30 |
185 | BBARCA | 1 | 5 | 24 | 30 |
186 | FCQIZILQUM | 4 | 9 | 16 | 29 |
187 | MURODILJON | 4 | 7 | 18 | 29 |
188 | MUXLISUZB | 4 | 6 | 19 | 29 |
189 | NAVBAXORCHI | 4 | 7 | 17 | 28 |
190 | ABDULAZIZMU | 3 | 4 | 21 | 28 |
191 | JABBOROV | 2 | 7 | 19 | 28 |
192 | FAZLISHIDDIN | 2 | 6 | 20 | 28 |
193 | GOTZE | 2 | 6 | 20 | 28 |
194 | SHEXROZ | 1 | 7 | 20 | 28 |
195 | OZILJON | 1 | 8 | 18 | 27 |
196 | COBBOY | 6 | 6 | 14 | 26 |
197 | AGENT | 4 | 8 | 14 | 26 |
198 | JAMIKJAN | 4 | 7 | 15 | 26 |
199 | KAVINGTON | 3 | 8 | 15 | 26 |
200 | SHAHRIXON | 2 | 7 | 17 | 26 |
< 1 2 3 4 > |
Asosiy saxifa |
© STADION.UZ Guvohnoma №0917. Berilgan sanasi: 02.12.2013. Muassis: «OSIYO KABEL» MCHJ. Bosh muharrir: Bo‘ronov Olimxo‘ja Azimxo‘ja o‘g‘li. Tahririyat manzili: 100057, Toshkent shahri, Usta Shirin 125. E-mail: admin@stadion.uz Barcha huquqlar himoyalangan. Sayt materiallaridan to‘liq yoki qisman foydalanilganda veb-sayt manzili ko‘rsatilishi shart. Blogdagi materiallar uchun blog egasi, xabarlar ostidagi fikrlar uchun foydalanuvchining o‘zi javobgar. |
|