Kirish Ro'yxatdan o'tish
12/01 00:45 Inter 2-2 Napoli
12/01 21:30 Saudiya Arabistoni 0-1 Vyetnam
12/01 21:30 Iordaniya 1-0 Qirg‘iziston
12/01 22:30 Jenoa 3-0 Kalyari
13/01 00:45 Yuventus 5-0 Cremonese
13/01 01:00 Sevilya 0-1 Selta
13/01 16:30 O‘zbekiston - Janubiy Koreya
13/01 16:30 Eron - Livan
13/01 21:30 Yaponiya - Qatar
13/01 21:30 BAA - Suriya
14/01 16:30 Iroq - Avstraliya
14/01 16:30 Tailand - Xitoy
14/01 22:30 Napoli - Parma

«A» Seriya - 2024-25 to'purarlari ro'yxati

Mavsum:

ISM-SHARIFI JAMOA GOL PENALTI PAS GOL + PAS
1 Mateo Retegi Atalanta 25 4 8 33
2 Moyze Kin Fiorentina 19 1 3 22
3 Ademola Lukman Atalanta 15 1 5 20
3 Rikkardo Orsolini Bolonya 15 3 4 19
5 Markus Tyuram Inter 14 0 4 18
5 Romelu Lukaku Napoli 14 3 10 24
7 Skott Maktominey Napoli 12 0 4 16
7 Lautaro Martines Inter 12 0 3 15
7 Lorenso Lukka Udineze 12 1 1 13
7 Artem Dovbik Roma 12 2 2 14
11 Nikola Krstovich Lechche 11 2 5 16
11 Kristian Pulishich Milan 11 3 9 20
13 Teyani Reynders Milan 10 0 4 14
13 Andrea Pinamonti Jenoa 10 0 1 11
13 Roberto Pikkoli Kalyari 10 1 1 11
13 Pedro Lasio 10 2 1 11
13 Valentin Kastelyanos Lasio 10 2 3 13
13 Dushan Vlaxovich Yuventus 10 4 4 14
19 Che Adams Torino 9 0 3 12
19 Bulaye Dia Lasio 9 0 3 12
21 Assane Diao Komo 8 0 1 9
21 Santyago Kastro Bolonya 8 0 4 12
21 Rafael Leau Milan 8 0 8 16
21 Sebastyano Espozito Empoli 8 1 0 8
21 Florian Toven Udineze 8 1 3 11
21 Randal Kolo-Muani Yuventus 8 1 1 9
21 Dan Ndoye Bolonya 8 2 4 12
21 Mattia Dzakkani Lasio 8 2 6 14
29 Denzel Dumfris Inter 7 0 2 9
29 Patrik Kutrone Komo 7 0 4 11
29 Aleksis Salemakers Roma 7 0 3 10
29 Kenan Yildiz Yuventus 7 0 4 11
29 Sharl de Ketelare Atalanta 7 0 7 14
34 Niko Pas Komo 6 0 8 14
34 Yens Odgor Bolonya 6 0 1 7
34 Nadir Dzortea Kalyari 6 0 2 8
34 Andre-Frank Zambo-Angissa Napoli 6 0 4 10
34 Gabriel Strefessa Komo 6 0 4 10
34 Djakomo Raspadori Napoli 6 0 1 7
34 Daniel Maldini Atalanta 6 0 0 6
34 Kasper Tengstedt Verona 6 1 1 7
34 Lorenso Kolombo Empoli 6 1 2 8
34 Albert Gudmundsson Fiorentina 6 2 1 7
34 Anj-Yoan Bonni Parma 6 2 4 10
34 Paulo Dibala Roma 6 3 3 9
34 Yoel Poxyanpalo Venesiya 6 3 0 6
47 Milan Djurich Parma 5 0 1 6
47 Alvaro Morata Milan 5 0 0 5
47 Santyago Ximenes Milan 5 0 2 7
47 Yakob Ondreyka Parma 5 0 0 5

Asosiy saxifa
© STADION.UZ
Guvohnoma №0917. Berilgan sanasi: 02.12.2013. Muassis: «OSIYO KABEL» MCHJ. Bosh muharrir: Bo‘ronov Olimxo‘ja Azimxo‘ja o‘g‘li. Tahririyat manzili: 100057, Toshkent shahri, Usta Shirin 125. E-mail: admin@stadion.uz
Barcha huquqlar himoyalangan. Sayt materiallaridan to‘liq yoki qisman foydalanilganda veb-sayt manzili ko‘rsatilishi shart.
Blogdagi materiallar uchun blog egasi, xabarlar ostidagi fikrlar uchun foydalanuvchining o‘zi javobgar.