Kirish Ro'yxatdan o'tish
04/12 00:30 Arsenal 2-0 Brentford
04/12 00:30 Brayton 3-4 Aston Villa
04/12 00:30 Byornli 0-1 Kristal Pelas
04/12 00:30 Vulverhempton 0-1 Nottingem Forest
04/12 01:15 Lids 3-1 Chelsi
04/12 01:15 Liverpul 1-1 Sanderlend
05/12 01:00 Man. Yunayted 1-1 Vest Xem
06/12 01:00 Real Ovyedo - Malyorka
06/12 17:30 Aston Villa - Arsenal
06/12 18:00 Vilyarreal - Xetafe
06/12 19:00 Sassuolo - Fiorentina
06/12 20:00 Everton - Nottingem Forest
06/12 20:00 Manchester Siti - Sanderlend
06/12 20:00 Nyukasl - Byornli
06/12 20:00 Tottenhem - Brentford
06/12 20:00 Bornmut - Chelsi
06/12 20:15 Alaves - Real Sosyedad
06/12 22:00 Inter - Komo
06/12 22:30 Lids - Liverpul
06/12 22:30 Betis - Barselona

«A» Seriya - 2025-2026 to'purarlari ro'yxati

Mavsum:

ISM-SHARIFI JAMOA GOL PENALTI PAS GOL + PAS
1 Lautaro Martines Inter 6 0 2 8
1 Rikkardo Orsolini Bolonya 6 3 1 7
3 Niko Pas Komo 5 0 5 10
3 Kristian Pulishich Milan 5 0 2 7
3 Xakan Chalxanoglu Inter 5 2 1 6
3 Rafael Leau Milan 5 2 1 6
7 Andre-Frank Zambo-Angissa Napoli 4 0 1 5
7 Djovanni Simeone Torino 4 0 0 4
7 Santyago Kastro Bolonya 4 0 1 5
7 Matias Soule Roma 4 0 2 6
7 Andrea Pinamonti Sassuolo 4 0 0 4
7 Nikolo Dzanyolo Udineze 4 0 0 4
7 Anj-Yoan Bonni Inter 4 0 3 7
7 Federiko Bonassoli Kremoneze 4 0 1 5
7 Jeymi Vardi Kremoneze 4 0 0 4
7 Kenan Yildiz Yuventus 4 1 3 7
7 Mateo Pellegrino Parma 4 1 0 4
7 Kinan Devis Udineze 4 2 1 5
7 Domeniko Berardi Sassuolo 4 2 3 7
7 Kevin de Bryuyne Napoli 4 3 0 4
21 Djennaro Borrelli Kalyari 3 0 0 3
21 Che Adams Torino 3 0 0 3
21 Sebastyano Espozito Kalyari 3 0 0 3
21 Mattia Dzakkani Lasio 3 0 0 3
21 Leo Estigor Jenoa 3 0 1 4
21 Anastasios Duvikas Komo 3 0 0 3
21 Rolando Mandragora Fiorentina 3 0 0 3
21 Djeyden Adday Komo 3 0 0 3
21 Matteo Kanchelyeri Lasio 3 0 0 3
21 Markus Tyuram Inter 3 0 1 4
21 David Neres Napoli 3 0 2 5
21 Gift Orban Verona 3 1 1 4
21 Dushan Vlaxovich Yuventus 3 1 1 4
21 Mbala Nzola Piza 3 2 0 3
35 Kamal Sulemana Atalanta 2 0 1 3
35 Artem Dovbik Roma 2 0 1 3
35 Mattia Felichi Kalyari 2 0 1 3
35 Medon Berisha Lechche 2 0 3 5
35 Suat Serdar Verona 2 0 0 2
35 Sharl de Ketelare Atalanta 2 0 1 3
35 Yens Odgor Bolonya 2 0 1 3
35 Nikola Krstovich Atalanta 2 0 3 5
35 Konan Joslen Lechche 2 0 0 2
35 Valentin Kastelyanos Lasio 2 0 3 5
35 Djanluka Skamakka Atalanta 2 0 0 2
35 Filip Kostich Yuventus 2 0 1 3
35 Morten Torsbyu Jenoa 2 0 1 3
35 Ademola Lukman Atalanta 2 0 0 2
35 Tommazo Pobega Bolonya 2 0 0 2
35 Rasmus Xeylund Napoli 2 0 2 4

Asosiy saxifa
© STADION.UZ
Guvohnoma №0917. Berilgan sanasi: 02.12.2013. Muassis: «OSIYO KABEL» MCHJ. Bosh muharrir: Bo‘ronov Olimxo‘ja Azimxo‘ja o‘g‘li. Tahririyat manzili: 100057, Toshkent shahri, Usta Shirin 125. E-mail: admin@stadion.uz
Barcha huquqlar himoyalangan. Sayt materiallaridan to‘liq yoki qisman foydalanilganda veb-sayt manzili ko‘rsatilishi shart.
Blogdagi materiallar uchun blog egasi, xabarlar ostidagi fikrlar uchun foydalanuvchining o‘zi javobgar.