Kirish Ro'yxatdan o'tish
24/12 00:45 Inter 2-0 Komo
26/12 17:30 Manchester Siti - Everton
26/12 20:00 Bornmut - Kristal Pelas
26/12 20:00 Chelsi - Fulhem
26/12 20:00 Nyukasl - Aston Villa
26/12 20:00 Nottingem Forest - Tottenhem
26/12 20:00 Sautgempton - Vest Xem
26/12 22:30 Vulverhempton - Man. Yunayted

Bundesliga - 2021-22 to'purarlari ro'yxati

Mavsum:

ISM-SHARIFI JAMOA GOL PENALTI PAS GOL + PAS
1 Robert Levandovski Bavariya 35 5 3 38
2 Patrik Shik Bayer 24 1 3 27
3 Erling Xoland Borussiya D 22 6 7 29
4 Kristofer Nkunku RB Leypsig 20 1 13 33
4 Antoni Modest Kyoln 20 1 3 23
6 Tayvo Avoniyi Union Berlin 15 2 1 16
7 Serj Gnabri Bavariya 14 0 5 19
8 Mussa Diabi Bayer 13 0 12 25
9 Yonas Xofmann Borussiya M 12 0 5 17
9 Maks Kruze Volfsburg 12 5 5 17
11 Yonatan Burkardt Mayns 11 1 3 14
11 Andre Silva RB Leypsig 11 3 3 14
13 Sebastyan Polter Boxum 10 1 1 11
13 Alassan Plea Borussiya M 10 3 6 16
15 Marko Roys Borussiya D 9 0 13 22
15 Yulian Brandt Borussiya D 9 0 8 17
15 Breel Embolo Borussiya M 9 0 3 12
15 Mixael Gregorich Augsburg 9 1 0 9
15 Branimir Xrgota Groyter Fyurt 9 5 5 14
15 Vinchenso Grifo Frayburg 9 5 7 16
21 Tomas Myuller Bavariya 8 0 18 26
21 Masaya Okugava Arminiya 8 0 1 9
21 Rafael Borre Ayntraxt F 8 0 4 12
21 Jorjinyo Ryutter Xoffenxaym 8 0 2 10
21 Grisha Premel Union Berlin 8 0 1 9
21 Lukas Nmecha Volfsburg 8 0 0 8
27 Leroy Sane Bavariya 7 0 7 14
27 Lukas Xeler Frayburg 7 0 2 9
27 Ila Bebu Xoffenxaym 7 0 2 9
27 Kristof Baumgartner Xoffenxaym 7 0 2 9
27 Florian Virts Bayer 7 0 10 17
32 Kingsli Koman Bavariya 6 0 3 9
32 Stevan Yovetich Gerta 6 0 1 7
32 Yussuf Poulsen RB Leypsig 6 0 0 6
32 Lukas Alario Bayer 6 0 0 6
32 Dominik Soboslai RB Leypsig 6 0 8 14
32 Andrey Kramarich Xoffenxaym 6 0 9 15
32 Markus Ingvartsen Mayns 6 1 0 6
32 Vaut Vegorst Volfsburg 6 1 1 7
32 Sasha Kalaydjich Shtutgart 6 1 1 7
32 Emil Forsberg RB Leypsig 6 4 2 8
42 Marko Rixter Gerta 5 0 1 6
42 Djamal Musiala Bavariya 5 0 5 10
42 Yesper Lindstrem Ayntraxt F 5 0 4 9
42 Karim Onisivo Mayns 5 0 8 13
42 Filipp Linxart Frayburg 5 0 0 5
42 Djeymi Leveling Groyter Fyurt 5 0 1 6
42 Gerrit Xoltmann Boxum 5 0 4 9
42 Andre Xan Augsburg 5 0 2 7
42 Chjon Vu Yen Frayburg 5 0 2 7
42 Mark Ut Kyoln 5 0 8 13
42 Doniell Malen Borussiya D 5 0 3 8
42 Nils Petersen Frayburg 5 0 1 6
42 Yonas Vind Volfsburg 5 0 1 6
42 Florian Niderlexner Augsburg 5 0 3 8
42 Isxak Belfodil Gerta 5 1 2 7
42 Emre Djan Borussiya D 5 4 1 6
58 Roland Shallai Frayburg 4 0 4 8
58 Florian Noyxaus Borussiya M 4 0 4 8
58 Filip Kostich Ayntraxt F 4 0 9 13
58 Sheraldo Bekker Union Berlin 4 0 6 10
58 Robert Andrix Bayer 4 0 2 6
58 Li Chje Son Mayns 4 0 3 7
58 Konstantinos Mavropanos Shtutgart 4 0 0 4
58 Evan Ndika Ayntraxt F 4 0 3 7
58 Silvan Vidmer Mayns 4 0 5 9
58 Lars Shtindl Borussiya M 4 0 5 9
58 Maksimilian Arnold Volfsburg 4 0 2 6
58 Vataru Endo Shtutgart 4 0 2 6
58 Florian Kayns Kyoln 4 0 4 8
58 Niko Shlotterbek Frayburg 4 0 1 5
58 Daiti Kamada Ayntraxt F 4 0 3 7
58 Tuta Ayntraxt F 4 0 0 4
58 Kevin Shade Frayburg 4 0 1 5
58 Erik-Maksim Shupo-Moting Bavariya 4 0 2 6
58 Tiagu Tomash Shtutgart 4 0 0 4
58 Torgan Azar Borussiya D 4 0 1 5
58 Elye Sxiri Kyoln 4 0 1 5
58 Yakob Bruun Larsen Xoffenxaym 4 0 0 4
58 Konrad Laymer RB Leypsig 4 0 4 8
58 Paulinyo Bayer 4 0 2 6
58 Milosh Pantovich Boxum 4 1 3 7
58 Rafael Gerreyru Borussiya D 4 1 2 6
58 Devi Zelke Gerta 4 1 0 4
58 Mussa Niakate Mayns 4 2 0 4
58 Rami Bensebayni Borussiya M 4 2 1 5
58 Daniel Kalidjuri Augsburg 4 3 2 6
88 Takuma Asano Boxum 3 0 4 7
88 Aleksandr Xak Mayns 3 0 1 4
88 Marius Volf Borussiya D 3 0 1 4
88 Sebastyan Andersson Kyoln 3 0 1 4
88 Yanik Xaberer Frayburg 3 0 0 3
88 Yanni-Luka Zerra Arminiya 3 0 2 5
88 Moanes Dabbur Xoffenxaym 3 0 4 7
88 Yozua Kimmix Bavariya 3 0 11 14
88 David Raum Xoffenxaym 3 0 11 14
88 Djud Bellingem Borussiya D 3 0 8 11
88 Kris Fyurix Shtutgart 3 0 2 5
88 Patrik Vimmer Arminiya 3 0 6 9
88 Suat Serdar Gerta 3 0 0 3
88 Yan Tilmann Kyoln 3 0 3 6
88 Deyan Lyubichich Kyoln 3 0 1 4
88 Ridle Baku Volfsburg 3 0 5 8
88 Niko Gisselmann Union Berlin 3 0 6 9
88 Daniel Olmo RB Leypsig 3 0 3 6
88 Leon Goretska Bavariya 3 0 3 6
88 Karim Belarabi Bayer 3 0 2 5
88 Sven Mixel Union Berlin 3 0 2 5
88 Shteffen Tigges Borussiya D 3 0 0 3
88 Simon Soller Boxum 3 0 2 5
88 Amin Adli Bayer 3 0 2 5
88 Amadu Aydara RB Leypsig 3 0 1 4
88 Omar Marmush Shtutgart 3 0 5 8
88 Mark Oliver Kempf Gerta 3 0 1 4
88 Yurgen Ekkelenkamp Gerta 3 0 0 3
88 Bendjamin Xenrixs RB Leypsig 3 0 3 6
88 Markus Tyuram Borussiya M 3 0 0 3
88 Sebastyan Rudi Xoffenxaym 3 0 1 4
88 Gonsalu Pasiyensiya Ayntraxt F 3 1 0 3
88 Fabian Klos Arminiya 3 2 1 4
121 Anxelinyo RB Leypsig 2 0 5 7
121 Aksel Vitsel Borussiya D 2 0 0 2
121 Lukas Kyubler Frayburg 2 0 0 2
121 Yoshko Gvardiol RB Leypsig 2 0 2 4
121 Genki Xaraguti Union Berlin 2 0 6 8
121 Valdemar Anton Shtutgart 2 0 1 3
121 Mads Pedersen Augsburg 2 0 1 3
121 Shtefan Posh Xoffenxaym 2 0 0 2
121 Andjelo Shtiller Xoffenxaym 2 0 1 3
121 Kevin Akpoguma Xoffenxaym 2 0 2 4
121 Kuadio Kone Borussiya M 2 0 0 2
121 Yulian Ryuerson Union Berlin 2 0 0 2
121 Lyuka Tuzar Gerta 2 0 0 2
121 Yago Augsburg 2 0 5 7
121 Xovard Nilsen Groyter Fyurt 2 0 0 2
121 Yoakim Nilsson Arminiya 2 0 0 2
121 Jan-Pol Boetiyus Mayns 2 0 2 4
121 Andreas Foglzammer Union Berlin 2 0 1 3
121 Shtefan Bell Mayns 2 0 0 2
121 Djonatan Ta Bayer 2 0 2 4
121 Kristian Gyunter Frayburg 2 0 9 11
121 Antoni Losilla Boxum 2 0 0 2
121 Djibril Sou Ayntraxt F 2 0 3 5
121 Yens Xeuge Ayntraxt F 2 0 2 4
121 Ris Oksford Augsburg 2 0 1 3
121 Villi Orban RB Leypsig 2 0 1 3
121 Ermedin Demirovich Frayburg 2 0 3 5
121 Ondrey Duda Kyoln 2 0 0 2
121 Salix Ozdjan Kyoln 2 0 0 2
121 Nikolas Xefler Frayburg 2 0 4 6
121 Sedrik Itten Groyter Fyurt 2 0 0 2
121 Yussufa Mukoko Borussiya D 2 0 0 2
121 Koranten Tolisso Bavariya 2 0 1 3
121 Denis Zakariya Borussiya M 2 0 1 3
121 Toma Menye Borussiya D 2 0 4 6
121 Roberto Massimo Shtutgart 2 0 0 2
121 Danni Blum Boxum 2 0 0 2
121 Tim Lemperle Kyoln 2 0 0 2
121 Kristofer Trimmel Union Berlin 2 0 0 2
121 Jessik Ngankam Groyter Fyurt 2 0 1 3
121 Djovanni Reyna Borussiya D 2 0 1 3
121 Xamadi Al-Gaddiui Shtutgart 2 0 2 4
121 Filipp Ferster Shtutgart 2 0 1 3
121 Alvred Finnbogason Augsburg 2 0 1 3
121 Yakob Barrett-Laursen Arminiya 2 0 0 2
121 Aster Vranks Volfsburg 2 0 0 2
121 Vladimir Darida Gerta 2 0 5 7
121 Diadye Samasseku Xoffenxaym 2 0 0 2
121 Dennis Gayger Xoffenxaym 2 0 2 4
121 Kevin Berens Union Berlin 2 0 2 4
121 Eksekiel Palasios Bayer 2 0 2 4
121 Andi Zekiri Augsburg 2 0 1 3
121 Djeremi Dudzyak Groyter Fyurt 2 0 0 2
121 Maxmud Daud Borussiya D 2 0 3 5
121 Aydin Xrustich Ayntraxt F 2 0 0 2
121 Brian Lasm Arminiya 2 0 0 2
121 Yurgen Lokadiya Boxum 2 1 1 3
121 Dodi Lukebakio Volfsburg 2 1 2 4
121 Djeffri Gaueleu Augsburg 2 1 0 2
121 Eduard Leven Boxum 2 1 2 4
181 Pavel Kaderjabek Xoffenxaym 1 0 2 3
181 Kingsli Shindler Kyoln 1 0 2 3
181 Ansgar Knauff Ayntraxt F 1 0 1 2
181 Maksim Lyaytsh Boxum 1 0 0 1
181 Kris Richards Xoffenxaym 1 0 1 2
181 Shtefan Layner Borussiya M 1 0 2 3
181 Sebastyan Rode Ayntraxt F 1 0 0 1
181 Timo Xyubers Kyoln 1 0 0 1
181 Maksimilian Filipp Volfsburg 1 0 4 5
181 Yosip Stanishich Bavariya 1 0 0 1
181 Linus Gexter Gerta 1 0 0 1
181 Nadim Amiri Bayer 1 0 0 1
181 Edmond Tapsoba Bayer 1 0 0 1
181 Anderson Lukoki Mayns 1 0 0 1
181 Noa Sarenren Bazee Augsburg 1 0 0 1
181 Sam Lammers Ayntraxt F 1 0 0 1
181 Mizyan Maolida Gerta 1 0 1 2
181 Luka Valdshmidt Volfsburg 1 0 0 1
181 Tangi Nyanzu Bavariya 1 0 1 2
181 Florian Kryuger Arminiya 1 0 2 3
181 Marsel Zabitser Bavariya 1 0 1 2
181 Marko Mayerxefer Groyter Fyurt 1 0 0 1
181 Manuel Akandji Borussiya D 1 0 0 1
181 Sarkis Adamyan Xoffenxaym 1 0 0 1
181 Yannik Gerxardt Volfsburg 1 0 3 4
181 Martin Xinteregger Ayntraxt F 1 0 0 1
181 Sebastyan Bornauv Volfsburg 1 0 0 1
181 Pyero Inkapie Bayer 1 0 2 3
181 Niklas Shtark Gerta 1 0 0 1
181 Kristiyan Yakich Ayntraxt F 1 0 0 1
181 Yetro Villems Groyter Fyurt 1 0 0 1
181 Mats Xummels Borussiya D 1 0 2 3
181 Kristian Gamboa Boxum 1 0 0 1
181 Kristofer Antvi-Adjey Boxum 1 0 1 2
181 Djeremi Frimpong Bayer 1 0 6 7
181 Jerom Russiyon Volfsburg 1 0 0 1
181 Charles Arangis Bayer 1 0 4 5
181 Timo Baumgartl Union Berlin 1 0 2 3
181 Kevin Shteger Mayns 1 0 1 2
181 Tom Rote Borussiya D 1 0 0 1
181 Arne Mayer Augsburg 1 0 6 7
181 Anton Shtax Mayns 1 0 6 7
181 Borna Sosa Shtutgart 1 0 8 9
181 Ruben Vargas Augsburg 1 0 3 4
181 Timoti Tillmann Groyter Fyurt 1 0 2 3
181 Niklas Dorsh Augsburg 1 0 0 1
181 Djozef Skalli Borussiya M 1 0 2 3
181 Xiroki Ito Shtutgart 1 0 1 2
181 Niko Elvedi Borussiya M 1 0 0 1
181 Mattias Ginter Borussiya M 1 0 0 1
181 Nordi Mukiyele RB Leypsig 1 0 3 4
181 Niklas Zyule Bavariya 1 0 2 3
181 Luis Shaub Kyoln 1 0 2 3
181 Orel Mangalya Shtutgart 1 0 3 4
181 Moxamed Simakan RB Leypsig 1 0 0 1
181 Aaron Martin Mayns 1 0 1 2
181 Dayo Upamekano Bavariya 1 0 6 7
181 Sebastyan Grisbek Groyter Fyurt 1 0 0 1
181 Leandro Barreyro Mayns 1 0 2 3
181 Marsel Xalstenberg RB Leypsig 1 0 0 1
181 Andrash Shafer Union Berlin 1 0 1 2
181 Ugo Novoa RB Leypsig 1 0 0 1
181 Djerri Sen-Jyust Mayns 1 0 0 1
181 Kshishtof Piontek Gerta 1 0 0 1
181 Adam Salai Mayns 1 0 0 1
181 Feliks Passlak Borussiya D 1 0 0 1
181 Serdar Azmun Bayer 1 0 1 2
181 Gonsalo Kastro Arminiya 1 0 1 2
181 Filipp Klement Shtutgart 1 0 0 1
181 Alessandro Shopf Arminiya 1 0 0 1
181 Luka-Yannis Kilian Kyoln 1 0 0 1
181 Maksimilian Eggeshtayn Frayburg 1 0 2 3
181 Vaxid Fagir Shtutgart 1 0 0 1
181 Djon Bruks Volfsburg 1 0 0 1
181 Shoma Novotni Boxum 1 0 0 1
181 Benyamin Xyubner Xoffenxaym 1 0 0 1
181 Delano Byurgzorg Mayns 1 0 0 1
181 Kerem Demirbay Bayer 1 1 4 5

Asosiy saxifa
© STADION.UZ
Guvohnoma №0917. Berilgan sanasi: 02.12.2013. Muassis: «OSIYO KABEL» MCHJ. Bosh muharrir: Bo‘ronov Olimxo‘ja Azimxo‘ja o‘g‘li. Tahririyat manzili: 100057, Toshkent shahri, Usta Shirin 125. E-mail: admin@stadion.uz
Barcha huquqlar himoyalangan. Sayt materiallaridan to‘liq yoki qisman foydalanilganda veb-sayt manzili ko‘rsatilishi shart.
Blogdagi materiallar uchun blog egasi, xabarlar ostidagi fikrlar uchun foydalanuvchining o‘zi javobgar.