Severity: Notice
Message: Undefined property: stdClass::$title_lt
Filename: controllers/tournaments.php
Line Number: 87
| 06/01 19:00 | Piza | 0-3 | Komo | ||
| 06/01 22:00 | Lechche | 0-2 | Roma | ||
| 07/01 00:45 | Sassuolo | 0-3 | Yuventus | ||
| 07/01 01:00 | Vest Xem | 1-2 | Nottingem Forest | ||
| 07/01 22:30 | Bolonya | - | Atalanta | ||
| 07/01 22:30 | Napoli | - | Verona | ||
| 08/01 00:30 | Bornmut | - | Tottenhem | ||
| 08/01 00:30 | Brentford | - | Sanderlend | ||
| 08/01 00:30 | Kristal Pelas | - | Aston Villa | ||
| 08/01 00:30 | Everton | - | Vulverhempton | ||
| 08/01 00:30 | Fulhem | - | Chelsi | ||
| 08/01 00:30 | Manchester Siti | - | Brayton | ||
| 08/01 00:45 | Parma | - | Inter | ||
| 08/01 00:45 | Torino | - | Udineze | ||
| 08/01 00:45 | Lasio | - | Fiorentina | ||
| 08/01 01:15 | Byornli | - | Man. Yunayted | ||
| 08/01 01:15 | Nyukasl | - | Lids | ||
| 08/01 22:30 | Cremonese | - | Kalyari |
| Sana | Uchrashuv | Natija | |
|---|---|---|---|
| 09.03.2025 17:30 | Xorazm - Sho‘rtan | 2-0 | hisobot |
| 16.03.2025 17:45 | Surxon - Xorazm | 0-2 | hisobot |
| 27.03.2025 16:45 | Xorazm - Buxoro | 1-4 | hisobot |
| 06.06.2025 19:00 | Qizilqum - Xorazm | 0-3 | hisobot |
| 13.04.2025 16:45 | Xorazm - OKMK | 0-1 | hisobot |
| 18.04.2025 18:00 | Xorazm - Bunyodkor | 0-0 | hisobot |
| 26.04.2025 18:00 | Qo‘qon-1912 - Xorazm | 1-0 | hisobot |
| 02.05.2025 18:15 | Xorazm - Nasaf | 1-1 | hisobot |
| 11.05.2025 18:00 | Navbahor - Xorazm | 1-0 | hisobot |
| 18.05.2025 20:15 | Xorazm - Mash’al | 3-0 | hisobot |
| 25.05.2025 20:00 | Paxtakor - Xorazm | 2-1 | hisobot |
| 15.06.2025 20:00 | Xorazm - Dinamo | 1-2 | hisobot |
| 19.06.2025 20:00 | So‘g‘diyona - Xorazm | 1-0 | hisobot |
| 26.06.2025 20:00 | Xorazm - Andijon | 2-3 | hisobot |
| 07.07.2025 20:00 | Neftchi - Xorazm | 2-0 | hisobot |
| 03.08.2025 20:00 | Sho‘rtan - Xorazm | 1-3 | hisobot |
| 08.08.2025 19:00 | Xorazm - Surxon | 2-2 | hisobot |
| 13.08.2025 19:00 | Buxoro - Xorazm | 1-1 | hisobot |
| 18.08.2025 19:00 | Xorazm - Qizilqum | 0-1 | hisobot |
| 23.08.2025 19:30 | OKMK - Xorazm | 3-1 | hisobot |
| 14.09.2025 18:00 | Bunyodkor - Xorazm | 1-0 | hisobot |
| 20.09.2025 17:00 | Xorazm - Qo‘qon-1912 | 0-0 | hisobot |
| 25.09.2025 20:15 | Nasaf - Xorazm | 2-1 | hisobot |
| 03.10.2025 17:00 | Xorazm - Navbahor | 1-1 | hisobot |
| 17.10.2025 17:00 | Mash’al - Xorazm | 0-3 | hisobot |
| 23.10.2025 18:00 | Xorazm - Paxtakor | 0-1 | hisobot |
| 30.10.2025 18:30 | Dinamo - Xorazm | 3-1 | hisobot |
| 09.11.2025 17:15 | Xorazm - So‘g‘diyona | 0-2 | hisobot |
| 21.11.2025 18:15 | Andijon - Xorazm | 3-2 | hisobot |
| 30.11.2025 15:00 | Xorazm - Neftchi | 2-0 | hisobot |
| Asosiy saxifa |
|
© STADION.UZ Guvohnoma №0917. Berilgan sanasi: 02.12.2013. Muassis: «OSIYO KABEL» MCHJ. Bosh muharrir: Bo‘ronov Olimxo‘ja Azimxo‘ja o‘g‘li. Tahririyat manzili: 100057, Toshkent shahri, Usta Shirin 125. E-mail: admin@stadion.uz Barcha huquqlar himoyalangan. Sayt materiallaridan to‘liq yoki qisman foydalanilganda veb-sayt manzili ko‘rsatilishi shart. Blogdagi materiallar uchun blog egasi, xabarlar ostidagi fikrlar uchun foydalanuvchining o‘zi javobgar. |
|
|
|